New Listing
In-Person: 10/17 11:00 AM - 2:00 PMDiscover timeless style in this impeccable 3-bedroom, mid-century home, where classic character meets effortless charm. Beautifully maintained and thoughtfully presented, this home offers a distinctive blend of vintage appeal and comfortable living. Enjoy your own private backyard retreat featuring a sparkling pool, perfect for relaxing or entertaining. Ideally located near UNLV, Harry Reid International Airport, and the Las Vegas Strip, with convenient access to dining, shopping, and entertainment. A rare opportunity to own a beautifully cared-for mid-century gem in the heart of Las Vegas!
| MLS # | 2825475 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Realty Las Veg | Traci A. Human |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.17 |
| Cooling | Central Air, Electric, Refrigerated |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Drapes, Plantation Shutters, Window Treatments |
| Furnished | Furnished |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Gas Water Heater, Microwave, Refrigerator, Water Heater, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Burglar Bar, Courtyard, Patio, Private Yard, Storm Security Shutters, Irrigation Sprinklers |
|---|---|
| Roof | Asphalt, Pitched |
| Security Features | Controlled Access |
| Lot Features | Corner Lot, Drip Irrigation Bubblers, Landscaped, Rocks |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Exterior Access Door, Garage, Garage Door Opener, Inside Entrance, Private, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 1784 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89119 |
| Community Name | Hacienda #4 Lewis Homes |
| School District | Del Sol HS |
| Elementary School | Ward |
| High School | Del Sol HS |
| Open House |
|---|
| In-Person 10/17 11:00 AM - 2:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89119 |
| Community Name | Hacienda #4 Lewis Homes |
| School District | Del Sol HS |
| Elementary School | Ward |
| High School | Del Sol HS |